FrumToronto
FrumToronto
← Weekly zmanim

Zmanim Calendar — August 2026

Toronto, ON
Zmanim for August 2026 — Toronto, ON
DayDateHebrewAlos16.1°Alos72 minMisheyakir10.2°Misheyakir45 minNetzSunriseSof Zman ShemaMASof Zman ShemaGraSof Zman TefilahMASof Zman TefilahGraChatzosMinchaGedolaMinchaKetanaPlagHaMinchaShkiaSunsetTzeis8.5°Tzeis72 minCandleLightingNotes / Daf Yomi
Sat118 Av4:23 AM4:55 AM5:06 AM5:22 AM6:07 AM8:52 AM9:45 AM10:22 AM10:57 AM1:23 PM2:00 PM5:39 PM7:10 PM8:40 PM9:30 PM9:53 PMChullin 93
Sun219 Av4:24 AM4:56 AM5:08 AM5:23 AM6:08 AM8:53 AM9:45 AM10:23 AM10:58 AM1:23 PM2:00 PM5:38 PM7:09 PM8:39 PM9:29 PM9:52 PMChullin 94
Mon320 Av4:26 AM4:57 AM5:09 AM5:24 AM6:09 AM8:54 AM9:46 AM10:23 AM10:58 AM1:23 PM2:00 PM5:37 PM7:08 PM8:37 PM9:27 PM9:50 PMChullin 95
Tue421 Av4:28 AM4:59 AM5:10 AM5:26 AM6:11 AM8:55 AM9:46 AM10:24 AM10:58 AM1:23 PM2:00 PM5:37 PM7:07 PM8:36 PM9:26 PM9:49 PMChullin 96
Wed522 Av4:29 AM5:00 AM5:12 AM5:27 AM6:12 AM8:55 AM9:47 AM10:24 AM10:59 AM1:23 PM2:00 PM5:36 PM7:06 PM8:35 PM9:24 PM9:48 PMChullin 97
Thu623 Av4:31 AM5:01 AM5:13 AM5:28 AM6:13 AM8:56 AM9:47 AM10:25 AM10:59 AM1:23 PM1:59 PM5:35 PM7:05 PM8:33 PM9:23 PM9:46 PMChullin 98
Fri724 Av4:33 AM5:02 AM5:14 AM5:29 AM6:14 AM8:57 AM9:48 AM10:25 AM10:59 AM1:22 PM1:59 PM5:34 PM7:04 PM8:32 PM9:21 PM9:45 PM8:14 PMChullin 99
Sat825 Av4:34 AM5:03 AM5:16 AM5:30 AM6:15 AM8:58 AM9:48 AM10:26 AM11:00 AM1:22 PM1:59 PM5:33 PM7:02 PM8:31 PM9:19 PM9:44 PMChullin 100
Sun926 Av4:36 AM5:04 AM5:17 AM5:31 AM6:16 AM8:58 AM9:49 AM10:26 AM11:00 AM1:22 PM1:59 PM5:32 PM7:01 PM8:29 PM9:18 PM9:42 PMChullin 101
Mon1027 Av4:37 AM5:05 AM5:18 AM5:32 AM6:17 AM8:59 AM9:49 AM10:27 AM11:00 AM1:22 PM1:59 PM5:31 PM7:00 PM8:28 PM9:16 PM9:41 PMChullin 102
Tue1128 Av4:39 AM5:06 AM5:20 AM5:33 AM6:18 AM9:00 AM9:50 AM10:27 AM11:00 AM1:22 PM1:58 PM5:31 PM6:59 PM8:27 PM9:15 PM9:39 PMChullin 103
Wed1229 Av4:41 AM5:07 AM5:21 AM5:34 AM6:19 AM9:01 AM9:50 AM10:28 AM11:01 AM1:22 PM1:58 PM5:30 PM6:58 PM8:25 PM9:13 PM9:38 PMChullin 104
Thu1330 Av4:42 AM5:08 AM5:23 AM5:35 AM6:20 AM9:01 AM9:51 AM10:28 AM11:01 AM1:22 PM1:58 PM5:29 PM6:57 PM8:24 PM9:11 PM9:37 PMRosh Chodesh Elul · Chullin 105
The Molad for Elul will take place: Thursday 8:15 AM + 0 Chalakim - August 13
Fri141 Elul4:44 AM5:10 AM5:24 AM5:37 AM6:22 AM9:02 AM9:51 AM10:28 AM11:01 AM1:21 PM1:57 PM5:28 PM6:55 PM8:22 PM9:10 PM9:35 PM8:04 PMRosh Hashana LaBehemot · Rosh Chodesh Elul · Chullin 106
Sat152 Elul4:46 AM5:11 AM5:25 AM5:38 AM6:23 AM9:03 AM9:51 AM10:29 AM11:01 AM1:21 PM1:57 PM5:27 PM6:54 PM8:21 PM9:08 PM9:34 PMChullin 107
Sun163 Elul4:47 AM5:12 AM5:27 AM5:39 AM6:24 AM9:03 AM9:52 AM10:29 AM11:02 AM1:21 PM1:57 PM5:26 PM6:53 PM8:19 PM9:06 PM9:32 PMChullin 108
Mon174 Elul4:49 AM5:13 AM5:28 AM5:40 AM6:25 AM9:04 AM9:52 AM10:30 AM11:02 AM1:21 PM1:56 PM5:25 PM6:52 PM8:17 PM9:05 PM9:30 PMChullin 109
Tue185 Elul4:50 AM5:14 AM5:29 AM5:41 AM6:26 AM9:05 AM9:53 AM10:30 AM11:02 AM1:21 PM1:56 PM5:24 PM6:50 PM8:16 PM9:03 PM9:29 PMChullin 110
Wed196 Elul4:52 AM5:15 AM5:31 AM5:42 AM6:27 AM9:05 AM9:53 AM10:30 AM11:02 AM1:20 PM1:56 PM5:23 PM6:49 PM8:14 PM9:01 PM9:27 PMChullin 111
Thu207 Elul4:53 AM5:16 AM5:32 AM5:43 AM6:28 AM9:06 AM9:54 AM10:31 AM11:02 AM1:20 PM1:55 PM5:22 PM6:48 PM8:13 PM8:59 PM9:26 PMChullin 112
Fri218 Elul4:55 AM5:17 AM5:33 AM5:44 AM6:29 AM9:07 AM9:54 AM10:31 AM11:03 AM1:20 PM1:55 PM5:21 PM6:46 PM8:11 PM8:58 PM9:24 PM7:53 PMChullin 113
Sat229 Elul4:57 AM5:19 AM5:35 AM5:46 AM6:31 AM9:07 AM9:55 AM10:31 AM11:03 AM1:20 PM1:55 PM5:20 PM6:45 PM8:09 PM8:56 PM9:22 PMChullin 114
Sun2310 Elul4:58 AM5:20 AM5:36 AM5:47 AM6:32 AM9:08 AM9:55 AM10:32 AM11:03 AM1:19 PM1:54 PM5:19 PM6:44 PM8:08 PM8:54 PM9:21 PMChullin 115
Mon2411 Elul5:00 AM5:21 AM5:37 AM5:48 AM6:33 AM9:09 AM9:55 AM10:32 AM11:03 AM1:19 PM1:54 PM5:17 PM6:42 PM8:06 PM8:52 PM9:19 PMChullin 116
Tue2512 Elul5:01 AM5:22 AM5:39 AM5:49 AM6:34 AM9:09 AM9:56 AM10:32 AM11:03 AM1:19 PM1:54 PM5:16 PM6:41 PM8:04 PM8:50 PM9:17 PMChullin 117
Wed2613 Elul5:03 AM5:23 AM5:40 AM5:50 AM6:35 AM9:10 AM9:56 AM10:33 AM11:04 AM1:18 PM1:53 PM5:15 PM6:40 PM8:03 PM8:49 PM9:16 PMChullin 118
Thu2714 Elul5:04 AM5:24 AM5:41 AM5:51 AM6:36 AM9:11 AM9:57 AM10:33 AM11:04 AM1:18 PM1:53 PM5:14 PM6:38 PM8:01 PM8:47 PM9:14 PMChullin 119
Fri2815 Elul5:06 AM5:25 AM5:42 AM5:52 AM6:37 AM9:11 AM9:57 AM10:33 AM11:04 AM1:18 PM1:52 PM5:13 PM6:37 PM7:59 PM8:45 PM9:12 PM7:41 PMChullin 120
Sof Zman Kiddush Levanoh: Friday 2:37 AM + 0 Chalakim
Sat2916 Elul5:07 AM5:26 AM5:44 AM5:53 AM6:38 AM9:12 AM9:58 AM10:34 AM11:04 AM1:18 PM1:52 PM5:12 PM6:35 PM7:58 PM8:43 PM9:11 PMChullin 121
Sun3017 Elul5:09 AM5:28 AM5:45 AM5:55 AM6:40 AM9:12 AM9:58 AM10:34 AM11:04 AM1:17 PM1:51 PM5:11 PM6:34 PM7:56 PM8:41 PM9:09 PMChullin 122
Mon3118 Elul5:10 AM5:29 AM5:46 AM5:56 AM6:41 AM9:13 AM9:58 AM10:34 AM11:05 AM1:17 PM1:51 PM5:10 PM6:32 PM7:54 PM8:39 PM9:07 PMChullin 123

About These Zmanim

  • • Times are calculated for Toronto, ON (43.66°, -79.40°)
  • • Sof Zman Shma and Tefila are shown for both the GRA (Vilna Gaon) and the Magen Avraham, whose day is measured from 16.1°
  • • Misheyakir is when the sun is 10.2° below the horizon
  • • Nightfall is 8.5° below the horizon (“three stars”); the 72-minute custom is listed separately
  • • Candle lighting follows the local custom — 18 minutes before sunset in most places, 40 in Jerusalem, 30 in Haifa
  • • Havdalah uses the same 8.5° nightfall as above
  • • Times are rounded to the stringent side: deadlines down, earliest times up. Comparing with myzmanim.com you may see a one-minute difference — that is deliberate, so a time is never shown as later than it really is.
  • • Always verify times with your local Rabbi