← Weekly zmanim
Zmanim Calendar — August 2026
Toronto, ON
| Day | Date | Hebrew | Alos16.1° | Alos72 min | Misheyakir10.2° | Misheyakir45 min | NetzSunrise | Sof Zman ShemaMA | Sof Zman ShemaGra | Sof Zman TefilahMA | Sof Zman TefilahGra | Chatzos | MinchaGedola | MinchaKetana | PlagHaMincha | ShkiaSunset | Tzeis8.5° | Tzeis72 min | CandleLighting | Notes / Daf Yomi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 1 | 18 Av | 4:23 AM | 4:55 AM | 5:06 AM | 5:22 AM | 6:07 AM | 8:52 AM | 9:45 AM | 10:22 AM | 10:57 AM | 1:23 PM | 2:00 PM | 5:39 PM | 7:10 PM | 8:40 PM | 9:30 PM | 9:53 PM | Chullin 93 | |
| Sun | 2 | 19 Av | 4:24 AM | 4:56 AM | 5:08 AM | 5:23 AM | 6:08 AM | 8:53 AM | 9:45 AM | 10:23 AM | 10:58 AM | 1:23 PM | 2:00 PM | 5:38 PM | 7:09 PM | 8:39 PM | 9:29 PM | 9:52 PM | Chullin 94 | |
| Mon | 3 | 20 Av | 4:26 AM | 4:57 AM | 5:09 AM | 5:24 AM | 6:09 AM | 8:54 AM | 9:46 AM | 10:23 AM | 10:58 AM | 1:23 PM | 2:00 PM | 5:37 PM | 7:08 PM | 8:37 PM | 9:27 PM | 9:50 PM | Chullin 95 | |
| Tue | 4 | 21 Av | 4:28 AM | 4:59 AM | 5:10 AM | 5:26 AM | 6:11 AM | 8:55 AM | 9:46 AM | 10:24 AM | 10:58 AM | 1:23 PM | 2:00 PM | 5:37 PM | 7:07 PM | 8:36 PM | 9:26 PM | 9:49 PM | Chullin 96 | |
| Wed | 5 | 22 Av | 4:29 AM | 5:00 AM | 5:12 AM | 5:27 AM | 6:12 AM | 8:55 AM | 9:47 AM | 10:24 AM | 10:59 AM | 1:23 PM | 2:00 PM | 5:36 PM | 7:06 PM | 8:35 PM | 9:24 PM | 9:48 PM | Chullin 97 | |
| Thu | 6 | 23 Av | 4:31 AM | 5:01 AM | 5:13 AM | 5:28 AM | 6:13 AM | 8:56 AM | 9:47 AM | 10:25 AM | 10:59 AM | 1:23 PM | 1:59 PM | 5:35 PM | 7:05 PM | 8:33 PM | 9:23 PM | 9:46 PM | Chullin 98 | |
| Fri | 7 | 24 Av | 4:33 AM | 5:02 AM | 5:14 AM | 5:29 AM | 6:14 AM | 8:57 AM | 9:48 AM | 10:25 AM | 10:59 AM | 1:22 PM | 1:59 PM | 5:34 PM | 7:04 PM | 8:32 PM | 9:21 PM | 9:45 PM | 8:14 PM | Chullin 99 |
| Sat | 8 | 25 Av | 4:34 AM | 5:03 AM | 5:16 AM | 5:30 AM | 6:15 AM | 8:58 AM | 9:48 AM | 10:26 AM | 11:00 AM | 1:22 PM | 1:59 PM | 5:33 PM | 7:02 PM | 8:31 PM | 9:19 PM | 9:44 PM | Chullin 100 | |
| Sun | 9 | 26 Av | 4:36 AM | 5:04 AM | 5:17 AM | 5:31 AM | 6:16 AM | 8:58 AM | 9:49 AM | 10:26 AM | 11:00 AM | 1:22 PM | 1:59 PM | 5:32 PM | 7:01 PM | 8:29 PM | 9:18 PM | 9:42 PM | Chullin 101 | |
| Mon | 10 | 27 Av | 4:37 AM | 5:05 AM | 5:18 AM | 5:32 AM | 6:17 AM | 8:59 AM | 9:49 AM | 10:27 AM | 11:00 AM | 1:22 PM | 1:59 PM | 5:31 PM | 7:00 PM | 8:28 PM | 9:16 PM | 9:41 PM | Chullin 102 | |
| Tue | 11 | 28 Av | 4:39 AM | 5:06 AM | 5:20 AM | 5:33 AM | 6:18 AM | 9:00 AM | 9:50 AM | 10:27 AM | 11:00 AM | 1:22 PM | 1:58 PM | 5:31 PM | 6:59 PM | 8:27 PM | 9:15 PM | 9:39 PM | Chullin 103 | |
| Wed | 12 | 29 Av | 4:41 AM | 5:07 AM | 5:21 AM | 5:34 AM | 6:19 AM | 9:01 AM | 9:50 AM | 10:28 AM | 11:01 AM | 1:22 PM | 1:58 PM | 5:30 PM | 6:58 PM | 8:25 PM | 9:13 PM | 9:38 PM | Chullin 104 | |
| Thu | 13 | 30 Av | 4:42 AM | 5:08 AM | 5:23 AM | 5:35 AM | 6:20 AM | 9:01 AM | 9:51 AM | 10:28 AM | 11:01 AM | 1:22 PM | 1:58 PM | 5:29 PM | 6:57 PM | 8:24 PM | 9:11 PM | 9:37 PM | Rosh Chodesh Elul · Chullin 105 | |
| The Molad for Elul will take place: Thursday 8:15 AM + 0 Chalakim - August 13 | ||||||||||||||||||||
| Fri | 14 | 1 Elul | 4:44 AM | 5:10 AM | 5:24 AM | 5:37 AM | 6:22 AM | 9:02 AM | 9:51 AM | 10:28 AM | 11:01 AM | 1:21 PM | 1:57 PM | 5:28 PM | 6:55 PM | 8:22 PM | 9:10 PM | 9:35 PM | 8:04 PM | Rosh Hashana LaBehemot · Rosh Chodesh Elul · Chullin 106 |
| Sat | 15 | 2 Elul | 4:46 AM | 5:11 AM | 5:25 AM | 5:38 AM | 6:23 AM | 9:03 AM | 9:51 AM | 10:29 AM | 11:01 AM | 1:21 PM | 1:57 PM | 5:27 PM | 6:54 PM | 8:21 PM | 9:08 PM | 9:34 PM | Chullin 107 | |
| Sun | 16 | 3 Elul | 4:47 AM | 5:12 AM | 5:27 AM | 5:39 AM | 6:24 AM | 9:03 AM | 9:52 AM | 10:29 AM | 11:02 AM | 1:21 PM | 1:57 PM | 5:26 PM | 6:53 PM | 8:19 PM | 9:06 PM | 9:32 PM | Chullin 108 | |
| Mon | 17 | 4 Elul | 4:49 AM | 5:13 AM | 5:28 AM | 5:40 AM | 6:25 AM | 9:04 AM | 9:52 AM | 10:30 AM | 11:02 AM | 1:21 PM | 1:56 PM | 5:25 PM | 6:52 PM | 8:17 PM | 9:05 PM | 9:30 PM | Chullin 109 | |
| Tue | 18 | 5 Elul | 4:50 AM | 5:14 AM | 5:29 AM | 5:41 AM | 6:26 AM | 9:05 AM | 9:53 AM | 10:30 AM | 11:02 AM | 1:21 PM | 1:56 PM | 5:24 PM | 6:50 PM | 8:16 PM | 9:03 PM | 9:29 PM | Chullin 110 | |
| Wed | 19 | 6 Elul | 4:52 AM | 5:15 AM | 5:31 AM | 5:42 AM | 6:27 AM | 9:05 AM | 9:53 AM | 10:30 AM | 11:02 AM | 1:20 PM | 1:56 PM | 5:23 PM | 6:49 PM | 8:14 PM | 9:01 PM | 9:27 PM | Chullin 111 | |
| Thu | 20 | 7 Elul | 4:53 AM | 5:16 AM | 5:32 AM | 5:43 AM | 6:28 AM | 9:06 AM | 9:54 AM | 10:31 AM | 11:02 AM | 1:20 PM | 1:55 PM | 5:22 PM | 6:48 PM | 8:13 PM | 8:59 PM | 9:26 PM | Chullin 112 | |
| Fri | 21 | 8 Elul | 4:55 AM | 5:17 AM | 5:33 AM | 5:44 AM | 6:29 AM | 9:07 AM | 9:54 AM | 10:31 AM | 11:03 AM | 1:20 PM | 1:55 PM | 5:21 PM | 6:46 PM | 8:11 PM | 8:58 PM | 9:24 PM | 7:53 PM | Chullin 113 |
| Sat | 22 | 9 Elul | 4:57 AM | 5:19 AM | 5:35 AM | 5:46 AM | 6:31 AM | 9:07 AM | 9:55 AM | 10:31 AM | 11:03 AM | 1:20 PM | 1:55 PM | 5:20 PM | 6:45 PM | 8:09 PM | 8:56 PM | 9:22 PM | Chullin 114 | |
| Sun | 23 | 10 Elul | 4:58 AM | 5:20 AM | 5:36 AM | 5:47 AM | 6:32 AM | 9:08 AM | 9:55 AM | 10:32 AM | 11:03 AM | 1:19 PM | 1:54 PM | 5:19 PM | 6:44 PM | 8:08 PM | 8:54 PM | 9:21 PM | Chullin 115 | |
| Mon | 24 | 11 Elul | 5:00 AM | 5:21 AM | 5:37 AM | 5:48 AM | 6:33 AM | 9:09 AM | 9:55 AM | 10:32 AM | 11:03 AM | 1:19 PM | 1:54 PM | 5:17 PM | 6:42 PM | 8:06 PM | 8:52 PM | 9:19 PM | Chullin 116 | |
| Tue | 25 | 12 Elul | 5:01 AM | 5:22 AM | 5:39 AM | 5:49 AM | 6:34 AM | 9:09 AM | 9:56 AM | 10:32 AM | 11:03 AM | 1:19 PM | 1:54 PM | 5:16 PM | 6:41 PM | 8:04 PM | 8:50 PM | 9:17 PM | Chullin 117 | |
| Wed | 26 | 13 Elul | 5:03 AM | 5:23 AM | 5:40 AM | 5:50 AM | 6:35 AM | 9:10 AM | 9:56 AM | 10:33 AM | 11:04 AM | 1:18 PM | 1:53 PM | 5:15 PM | 6:40 PM | 8:03 PM | 8:49 PM | 9:16 PM | Chullin 118 | |
| Thu | 27 | 14 Elul | 5:04 AM | 5:24 AM | 5:41 AM | 5:51 AM | 6:36 AM | 9:11 AM | 9:57 AM | 10:33 AM | 11:04 AM | 1:18 PM | 1:53 PM | 5:14 PM | 6:38 PM | 8:01 PM | 8:47 PM | 9:14 PM | Chullin 119 | |
| Fri | 28 | 15 Elul | 5:06 AM | 5:25 AM | 5:42 AM | 5:52 AM | 6:37 AM | 9:11 AM | 9:57 AM | 10:33 AM | 11:04 AM | 1:18 PM | 1:52 PM | 5:13 PM | 6:37 PM | 7:59 PM | 8:45 PM | 9:12 PM | 7:41 PM | Chullin 120 |
| Sof Zman Kiddush Levanoh: Friday 2:37 AM + 0 Chalakim | ||||||||||||||||||||
| Sat | 29 | 16 Elul | 5:07 AM | 5:26 AM | 5:44 AM | 5:53 AM | 6:38 AM | 9:12 AM | 9:58 AM | 10:34 AM | 11:04 AM | 1:18 PM | 1:52 PM | 5:12 PM | 6:35 PM | 7:58 PM | 8:43 PM | 9:11 PM | Chullin 121 | |
| Sun | 30 | 17 Elul | 5:09 AM | 5:28 AM | 5:45 AM | 5:55 AM | 6:40 AM | 9:12 AM | 9:58 AM | 10:34 AM | 11:04 AM | 1:17 PM | 1:51 PM | 5:11 PM | 6:34 PM | 7:56 PM | 8:41 PM | 9:09 PM | Chullin 122 | |
| Mon | 31 | 18 Elul | 5:10 AM | 5:29 AM | 5:46 AM | 5:56 AM | 6:41 AM | 9:13 AM | 9:58 AM | 10:34 AM | 11:05 AM | 1:17 PM | 1:51 PM | 5:10 PM | 6:32 PM | 7:54 PM | 8:39 PM | 9:07 PM | Chullin 123 | |
About These Zmanim
- • Times are calculated for Toronto, ON (43.66°, -79.40°)
- • Sof Zman Shma and Tefila are shown for both the GRA (Vilna Gaon) and the Magen Avraham, whose day is measured from 16.1°
- • Misheyakir is when the sun is 10.2° below the horizon
- • Nightfall is 8.5° below the horizon (“three stars”); the 72-minute custom is listed separately
- • Candle lighting follows the local custom — 18 minutes before sunset in most places, 40 in Jerusalem, 30 in Haifa
- • Havdalah uses the same 8.5° nightfall as above
- • Times are rounded to the stringent side: deadlines down, earliest times up. Comparing with myzmanim.com you may see a one-minute difference — that is deliberate, so a time is never shown as later than it really is.
- • Always verify times with your local Rabbi
