FrumToronto
FrumToronto
← Weekly zmanim

Zmanim Calendar — September 2026

Toronto, ON
Zmanim for September 2026 — Toronto, ON
DayDateHebrewAlos16.1°Alos72 minMisheyakir10.2°Misheyakir45 minNetzSunriseSof Zman ShemaMASof Zman ShemaGraSof Zman TefilahMASof Zman TefilahGraChatzosMinchaGedolaMinchaKetanaPlagHaMinchaShkiaSunsetTzeis8.5°Tzeis72 minCandleLightingNotes / Daf Yomi
Tue119 Elul5:11 AM5:30 AM5:48 AM5:57 AM6:42 AM9:13 AM9:59 AM10:34 AM11:05 AM1:17 PM1:51 PM5:08 PM6:31 PM7:52 PM8:37 PM9:05 PMChullin 124
Wed220 Elul5:13 AM5:31 AM5:49 AM5:58 AM6:43 AM9:14 AM9:59 AM10:35 AM11:05 AM1:16 PM1:50 PM5:07 PM6:29 PM7:51 PM8:36 PM9:04 PMChullin 125
Thu321 Elul5:14 AM5:32 AM5:50 AM5:59 AM6:44 AM9:15 AM10:00 AM10:35 AM11:05 AM1:16 PM1:50 PM5:06 PM6:28 PM7:49 PM8:34 PM9:02 PMChullin 126
Fri422 Elul5:16 AM5:33 AM5:51 AM6:00 AM6:45 AM9:15 AM10:00 AM10:35 AM11:05 AM1:16 PM1:49 PM5:05 PM6:27 PM7:47 PM8:32 PM9:00 PM7:29 PMChullin 127
Sat523 Elul5:17 AM5:34 AM5:53 AM6:01 AM6:46 AM9:16 AM10:00 AM10:35 AM11:05 AM1:15 PM1:49 PM5:04 PM6:25 PM7:45 PM8:30 PM8:58 PMLeil Selichot · Chullin 128
Sun624 Elul5:19 AM5:35 AM5:54 AM6:02 AM6:47 AM9:16 AM10:01 AM10:36 AM11:05 AM1:15 PM1:48 PM5:03 PM6:24 PM7:44 PM8:28 PM8:57 PMChullin 129
Mon725 Elul5:20 AM5:37 AM5:55 AM6:04 AM6:49 AM9:17 AM10:01 AM10:36 AM11:06 AM1:15 PM1:48 PM5:01 PM6:22 PM7:42 PM8:26 PM8:55 PMChullin 130
Tue826 Elul5:21 AM5:38 AM5:56 AM6:05 AM6:50 AM9:17 AM10:01 AM10:36 AM11:06 AM1:14 PM1:47 PM5:00 PM6:21 PM7:40 PM8:24 PM8:53 PMChullin 131
Wed927 Elul5:23 AM5:39 AM5:58 AM6:06 AM6:51 AM9:18 AM10:02 AM10:36 AM11:06 AM1:14 PM1:47 PM4:59 PM6:19 PM7:38 PM8:22 PM8:51 PMChullin 132
Thu1028 Elul5:24 AM5:40 AM5:59 AM6:07 AM6:52 AM9:18 AM10:02 AM10:37 AM11:06 AM1:14 PM1:46 PM4:58 PM6:18 PM7:36 PM8:20 PM8:49 PMChullin 133
Fri1129 Elul5:25 AM5:41 AM6:00 AM6:08 AM6:53 AM9:19 AM10:03 AM10:37 AM11:06 AM1:13 PM1:46 PM4:57 PM6:16 PM7:34 PM8:19 PM8:47 PM7:16 PMChullin 134
The Molad for Tishrei will take place: Friday 8:59 PM + 1 Chalakim - September 11
Sat121 Tishrei5:27 AM5:42 AM6:01 AM6:09 AM6:54 AM9:19 AM10:03 AM10:37 AM11:06 AM1:13 PM1:46 PM4:55 PM6:15 PM7:33 PM8:17 PM8:46 PM8:16 PMRosh Hashana 5787 · Chullin 135
Sun132 Tishrei5:28 AM5:43 AM6:02 AM6:10 AM6:55 AM9:20 AM10:03 AM10:37 AM11:06 AM1:13 PM1:45 PM4:54 PM6:13 PM7:31 PM8:15 PM8:44 PMRosh Hashana II · Chullin 136
Mon143 Tishrei5:29 AM5:44 AM6:04 AM6:11 AM6:56 AM9:20 AM10:04 AM10:38 AM11:07 AM1:12 PM1:45 PM4:53 PM6:11 PM7:29 PM8:13 PM8:42 PMTzom Gedaliah · Chullin 137
Fast begins 5:28 AM · Fast ends 8:05 PM
Tue154 Tishrei5:31 AM5:46 AM6:05 AM6:13 AM6:58 AM9:21 AM10:04 AM10:38 AM11:07 AM1:12 PM1:44 PM4:52 PM6:10 PM7:27 PM8:11 PM8:40 PMChullin 138
Wed165 Tishrei5:32 AM5:47 AM6:06 AM6:14 AM6:59 AM9:21 AM10:05 AM10:38 AM11:07 AM1:11 PM1:44 PM4:51 PM6:08 PM7:25 PM8:09 PM8:38 PMChullin 139
Thu176 Tishrei5:33 AM5:48 AM6:07 AM6:15 AM7:00 AM9:22 AM10:05 AM10:38 AM11:07 AM1:11 PM1:43 PM4:49 PM6:07 PM7:24 PM8:07 PM8:36 PMChullin 140
Fri187 Tishrei5:35 AM5:49 AM6:09 AM6:16 AM7:01 AM9:22 AM10:05 AM10:38 AM11:07 AM1:11 PM1:43 PM4:48 PM6:05 PM7:22 PM8:05 PM8:35 PM7:04 PMChullin 141
Sat198 Tishrei5:36 AM5:50 AM6:10 AM6:17 AM7:02 AM9:23 AM10:06 AM10:38 AM11:07 AM1:10 PM1:42 PM4:47 PM6:04 PM7:20 PM8:03 PM8:33 PMChullin 142
Sun209 Tishrei5:37 AM5:51 AM6:11 AM6:18 AM7:03 AM9:23 AM10:06 AM10:39 AM11:07 AM1:10 PM1:42 PM4:46 PM6:02 PM7:18 PM8:02 PM8:31 PM7:00 PMBechorot 2
Mon2110 Tishrei5:38 AM5:52 AM6:12 AM6:19 AM7:04 AM9:24 AM10:07 AM10:39 AM11:08 AM1:10 PM1:41 PM4:44 PM6:01 PM7:16 PM8:00 PM8:29 PMYom Kippur · Bechorot 3
Tue2211 Tishrei5:40 AM5:53 AM6:13 AM6:20 AM7:05 AM9:24 AM10:07 AM10:39 AM11:08 AM1:09 PM1:41 PM4:43 PM5:59 PM7:14 PM7:58 PM8:27 PMBechorot 4
Wed2312 Tishrei5:41 AM5:55 AM6:14 AM6:22 AM7:07 AM9:24 AM10:07 AM10:39 AM11:08 AM1:09 PM1:40 PM4:42 PM5:58 PM7:12 PM7:56 PM8:25 PMBechorot 5
Thu2413 Tishrei5:42 AM5:56 AM6:16 AM6:23 AM7:08 AM9:25 AM10:08 AM10:39 AM11:08 AM1:09 PM1:40 PM4:41 PM5:56 PM7:11 PM7:54 PM8:24 PMBechorot 6
Fri2514 Tishrei5:43 AM5:57 AM6:17 AM6:24 AM7:09 AM9:25 AM10:08 AM10:40 AM11:08 AM1:08 PM1:39 PM4:40 PM5:55 PM7:09 PM7:52 PM8:22 PM6:51 PMBechorot 7
Sat2615 Tishrei5:45 AM5:58 AM6:18 AM6:25 AM7:10 AM9:26 AM10:08 AM10:40 AM11:08 AM1:08 PM1:39 PM4:38 PM5:53 PM7:07 PM7:50 PM8:20 PM7:50 PMSukkot I · Bechorot 8
Sof Zman Kiddush Levanoh: Saturday 3:21 PM + 1 Chalakim
Sun2716 Tishrei5:46 AM5:59 AM6:19 AM6:26 AM7:11 AM9:26 AM10:09 AM10:40 AM11:08 AM1:08 PM1:38 PM4:37 PM5:52 PM7:05 PM7:49 PM8:18 PMSukkot II · Bechorot 9
Mon2817 Tishrei5:47 AM6:00 AM6:20 AM6:27 AM7:12 AM9:27 AM10:09 AM10:40 AM11:09 AM1:07 PM1:38 PM4:36 PM5:50 PM7:03 PM7:47 PM8:16 PMSukkot III (CH''M) · Bechorot 10
Tue2918 Tishrei5:48 AM6:01 AM6:21 AM6:28 AM7:13 AM9:27 AM10:10 AM10:40 AM11:09 AM1:07 PM1:38 PM4:35 PM5:49 PM7:02 PM7:45 PM8:15 PMSukkot IV (CH''M) · Bechorot 11
Wed3019 Tishrei5:50 AM6:03 AM6:23 AM6:30 AM7:15 AM9:28 AM10:10 AM10:41 AM11:09 AM1:07 PM1:37 PM4:34 PM5:47 PM7:00 PM7:43 PM8:13 PMSukkot V (CH''M) · Bechorot 12

About These Zmanim

  • • Times are calculated for Toronto, ON (43.66°, -79.40°)
  • • Sof Zman Shma and Tefila are shown for both the GRA (Vilna Gaon) and the Magen Avraham, whose day is measured from 16.1°
  • • Misheyakir is when the sun is 10.2° below the horizon
  • • Nightfall is 8.5° below the horizon (“three stars”); the 72-minute custom is listed separately
  • • Candle lighting follows the local custom — 18 minutes before sunset in most places, 40 in Jerusalem, 30 in Haifa
  • • Havdalah uses the same 8.5° nightfall as above
  • • Times are rounded to the stringent side: deadlines down, earliest times up. Comparing with myzmanim.com you may see a one-minute difference — that is deliberate, so a time is never shown as later than it really is.
  • • Always verify times with your local Rabbi